Lokhandwala Minerva 1A 1B And 1C is a Residential Project Developed by Lokhandwala Infrastructure. The Project of 85 Storey Tower Including 10 Podium Level offering Lavish and Very Well Designed 3BHK, 5BHK Apartment and 4.5BHK, 6BHK Duplexes. with Mahalaxmi Race Course and Arabian Sea View & All The Mordand Amenities. The Project is Well Connected by Various modes of Transportation. The Site is in Close Proximity to all Civic Utilities.
Building Name / Wing | Property For | Property | Saleable Area | Carpet Area | Price | More Information |
---|---|---|---|---|---|---|
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 2873 Sq.ft | 1741 Sq.ft | ₹ 97496000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 3044 Sq.ft | 1845 Sq.ft | ₹ 103320000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 3602 Sq.ft | 2183 Sq.ft | ₹ 122248000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 4585 Sq.ft | 2779 Sq.ft | ₹ 155624000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 6BHK / Flat / Apartment | 6174 Sq.ft | 3742 Sq.ft | ₹ 209552000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 3BHK / Flat / Apartment | 2150 Sq.ft | 1303 Sq.ft | ₹ 72968000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 3BHK / Flat / Apartment | 2549 Sq.ft | 1545 Sq.ft | ₹ 86520000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 3BHK / Flat / Apartment | 2950 Sq.ft | 1788 Sq.ft | ₹ 100128000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 3331 Sq.ft | 2019 Sq.ft | ₹ 113064000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 3524 Sq.ft | 2136 Sq.ft | ₹ 119616000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 3596 Sq.ft | 2058 Sq.ft | ₹ 115248000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 3BHK / Flat / Apartment | 1838 Sq.ft | 1114 Sq.ft | ₹ 62384000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 3BHK / Flat / Apartment | 1962 Sq.ft | 1189 Sq.ft | ₹ 66584000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 3BHK / Flat / Apartment | 1997 Sq.ft | 1210 Sq.ft | ₹ 67760000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 3BHK / Flat / Apartment | 2132 Sq.ft | 1292 Sq.ft | ₹ 72352000 | Click To Know More |
Lokhandwala Minerva 1A 1B And 1C | Sale | 4BHK / Flat / Apartment | 2825 Sq.ft | 1712 Sq.ft | ₹ 95872000 | Click To Know More |
78, Jivraj Ramji Boricha Marg, Shastri Nagar, Adarsh Nagar, Lower Parel, Mumbai, Maharashtra 400013, India